RADIAL SUV
ITEM NUMBER TIRE SIZE SERVICE DESCRIPTION MEASURING RIM WIDTH APPROVED RIM WIDTH PASS MAX LOAD @35 PSI LT MAX LOAD @35 PSI** OVERALL DIAMETER SECTION WIDTH TREAD WIDTH REVS PER MILE TREAD DEPTH IN 32nds WEIGHT
OWL                        
1240037^ P205/75R15 97 S 5.5 5.0 - 7.0 1598   26.93 8.10 5.70 772 11.0 23
3340030 P215/75R15 100 S 6.0 5.5 - 7.0 1742 1584 27.48 8.60 6.00 757 11.0 24
3340031 P225/75R15 102 S 6.0 6.0 - 7.5 1874 1704 28.08 8.95 6.20 740 11.0 26
3340032 P235/75R15 105 S 6.5 6.0 - 8.0 2028 1854 28.70 9.30 6.50 724 11.0 28
3340033 P235/75R15* 108 S 6.5 6.0 - 8.0 2183+ 1985+ 28.88 9.32 6.90 721 11.0 31
3340034 P265/75R15 112 S 7.5 7.0 - 8.5 2469 2245 30.40 10.65 7.60 680 11.0 35
3340035 P245/75R16 109 S 7.0 6.5 - 8.0 2271 2065 30.20 9.75 7.10 688 11.0 33
3340036 P265/75R16 114 S 7.5 7.0 - 8.5 2601 2365 31.32 10.60 7.80 664 11.0 37
1240017^ 235/70R15 103 S 7.0 6.0 - 7.5 1929   27.70 9.65 7.30 750 11.0 28
3340020 P235/70R16 104 S 7.0 6.0 - 7.5 1984 1804 28.73 9.40 7.40 724 11.0 31
3340021 P245/70R16 106 S 7.0 6.5 - 8.0 2094 1904 29.38 9.85 7.70 708 11.0 32
3340022 P255/70R16 109 S 7.5 6.5 - 8.5 2271 2065 29.80 10.30 8.00 698 11.0 34
3340023 265/70R16 112 S 8.0 7.0 - 9.0 2469 2245 30.20 10.80 7.84 687 11.0 35
 
* Reinforced             + @41 PSI
^ Tempra Radial SUV @44 PSI
** When passenger tires are used in light truck service, Industry Tire and Rim Standards apply a 10% reduction in maximum rated load.