WINTER QUEST SUV

Item
Num
Tire Size Service
Desc
Rim
Width
Approved
Rim Width
Max Load
@44 PSI
Overall
Diameter
Section
Width
Tread
Width
Rev Per
Mile
Tread
Depth
In 32nds
Weight
BSW  
1340008 235/75R15 * 109S 6.5 6.0 - 7.5 2271 29.00 9.40 7.20 716 15.0 33.0
1340044 235/70R15 103S 7.0 6.0 - 7.5 1929 ^ 28.00 9.65 7.40 742 15.0 30.0
1340024 235/75R16 108S 6.5 6.0 - 8.0 2205 ^ 29.85 9.30 7.00 696 15.0 34.0
1340026 225/75R16 104S 6.0 6.0 - 7.5 1984 29.18 8.65 6.80 712 15.0 31.0
1340028 245/75R16 111S 7.0 6.5 - 8.0 2403 30.40 9.60 7.40 683 15.0 35.0
1340036 265/75R16 116S 7.5 7.0 - 9.0 2756 31.60 10.60 8.10 657 15.0 39.0
1340048 215/70R16 100S 6.5 5.5 - 7.0 1764 27.75 8.80 7.20 749 15.0 30.0
1340050 225/70R16 102S 6.5 6.0 - 7.5 1874 28.30 9.00 7.00 734 15.0 30.0
1340054 235/70R16 106S 7.0 6.0 - 7.5 2094 28.85 9.40 7.40 720 15.0 32.0
1340058 245/70R16 107S 7.0 6.5 - 8.0 2149 29.50 9.85 7.70 704 15.0 34.0
1340062 255/70R16 111S 7.5 6.5 - 8.0 2403 29.90 10.30 8.00 695 15.0 35.0
1340066 265/70R16 112S 8.0 7.0 - 9.0 2469 30.40 10.80 8.00 683 15.0 39.0
1340070 265/70R17 115S 8.0 7.0 - 9.0 2679 31.40 10.65 8.30 662 15.0 41.0
1340072 245/70R17 110S 7.0 6.5 - 8.0 2337 30.50 9.85 7.70 681 15.0 35.0
OWL
1340076 245/65R17 107S 7.0 7.0 - 8.5 2149 29.52 9.82 9.27 704 14.0 35.0
1340074 235/65R17 104S 7.0 6.5 - 8.5 1984 29.11 9.45 7.65 714 14.0 33.0
 
* Extra Load
^ 35 PSI