WINTER QUEST PASSENGER

Item
Num
Tire Size Service
Desc
Rim
Width
Approved
Rim Width
Max Load
@44 PSI
Overall
Diameter
Section
Width
Tread
Width
Rev Per
Mile
Tread
Depth
In 32nds
Weight
BSW  
1330010 175/70R13 82S 5.0 4.5 - 6.0 1047 22.90 6.80 5.05 907 13.0 15.0
1330018 185/70R14 88S 5.5 4.5 - 6.0 1235 24.45 7.45 5.30 850 13.0 18.0
1330020 195/70R14 91S 6.0 5.0 - 6.5 1356 25.00 7.75 5.60 831 13.0 18.0
1330034 175/65R14 82T 5.0 5.0 - 6.0 1047 23.10 6.85 5.20 899 13.0 16.0
1330036 185/65R14 86T 5.5 5.0 - 6.5 1168 23.55 7.35 5.57 882 13.0 17.0
1330042 185/65R15 88T 5.5 5.0 - 6.5 1235 24.51 7.55 5.77 848 13.0 19.0
1330044 195/65R15 91T 6.0 5.5 - 7.0 1356 25.00 7.85 6.09 831 13.0 20.0
1330046 205/65R15 94T 6.0 5.5 - 7.5 1477 25.98 8.55 6.05 800 13.0 21.0
1330048 215/65R15 96T 6.5 6.0 - 7.5 1565 25.98 8.55 6.50 800 13.0 23.0
1330068 185/60R15 84T 5.5 5.0 - 6.5 1102 23.88 7.44 5.75 870 13.0 19.0
1330070 195/60R15 88T 6.0 5.5 - 7.0 1235 24.30 7.80 6.05 855 13.0 20.0
1330072 205/60R15 91T 6.0 5.5 - 7.5 1356 24.75 8.15 6.35 839 13.0 21.0
1330074 215/60R15 94T 6.5 6.0 - 7.5 1477 25.21 8.60 6.70 824 13.0 22.0
1330052 215/65R16 98T 6.5 6.0 - 7.5 1653 26.98 8.55 6.50 770 13.0 25.0
1330076 205/60R16 92T 6.0 5.5 - 7.5 1389 25.75 8.15 6.48 807 13.0 23.0
1330080 215/60R16 95T 6.5 6.0 - 7.5 1521 26.15 8.50 6.50 794 13.0 24.0
1330082 225/60R16 98T 6.5 6.0 - 8.0 1653 26.57 8.75 6.70 782 13.0 25.0
1330086 205/55R16 91T 6.5 5.5 - 7.5 1356 24.80 8.35 7.00 838 12.0 23.0
1330094 225/55R17 97T 7.0 6.0 - 8.0 1609 26.88 9.20 7.49 773 13.0 28.0
WSW  
1330026 195/75R14 92S 5.5 5.0 - 6.5 1389 25.65 7.60 5.20 810 13.5 19.0
1330029 205/75R14 95S 5.5 5.0 - 7.0 1521 26.20 7.95 5.60 793 14.0 21.0
1330069 205/70R14 95S 6.0 5.0 - 7.0 1521 ^ 25.40 8.05 5.80 818 13.0 20.0
1330071 215/70R14 96S 6.5 5.5 - 7.0 1565 25.90 8.50 6.15 802 13.0 22.0
1330043 205/75R15 97S 5.5 5.0 - 7.0 1609 27.20 7.95 5.60 764 14.0 22.0
1330045 215/75R15 100S 6.0 5.5 - 7.0 1764 27.80 8.40 5.80 747 14.0 24.0
1330049 225/75R15 102S 6.0 6.0 - 7.5 1874 28.30 8.70 6.10 734 14.0 25.0
1330051 235/75R15 105S 6.5 6.0 - 8.0 2039 28.90 9.10 6.40 719 14.5 27.0
1330075 205/70R15 96S 6.0 5.0 - 7.0 1565 26.40 8.00 5.80 787 13.0 21.0
1330078 215/70R15 98S 6.5 5.5 - 7.0 1653 26.90 8.40 6.15 772 13.0 23.0
1330081 225/70R15 100S 6.5 6.0 - 7.5 1764 27.40 8.70 6.40 758 13.0 25.0
 
^ 35 PSI