TURBOSTAR A/T
Item
Num
Tire Size Service Desc. Meas.
Rim
Width
Approved
Rim
Width
Pass Max Load @44 PSI LT Max Load @44 PSI** Overall
Diam.
Sec.
Width
Tread Width Rev
Per
Mile
Tread
Depth
In 32nds
Weight
OWL                        
3342530* 235/75R15 105 S 6.5 6.0 - 7.5 2039 1854 28.90 9.23 7.00 723 14.0 30
3342534* 245/75R16 111 S 7.0 6.5 - 7.5 2403 2185 30.52 9.65 7.40 685 14.0 34
3342536* 265/75R16 116 S 7.5 7.0 - 8.5 2756 2505 31.65 10.51 8.00 660 14.5 38

** When passenger tires are used in light truck service, Industry Tire and Rim Standards apply a 10% reduction in maximum rated load.
* UTQG 500AB
Item
Num
Tire Size Load
Range
Load
Index
Meas.
Rim
Width
Approved
Rim
Width
Max Load
Overall
Diam.
Sec.
Width
Loaded
Width
Loaded
Radius
Rev
Per
Mile
Tread
Depth
In 32nds
Weight
Single
Dual
PSI
Lbs
PSI
Lbs
RBL                                
3352550 LT215/85R16 E 115/112 Q 6.0 5.5 - 7.0 80 2680 80 2470 30.30 9.10 10.0 14.1 686 16.5 39
3352551 LT235/85R16 E 120/116 Q 6.5 6.0 - 7.0 80 3042 80 2778 31.78 9.36 10.6 14.8 661 16.5 42
3352532 LT225/75R16 D 110/107 Q 6.0 6.0 - 7.0 65 2335 65 2150 29.44 8.82 9.4 13.6 712 16.5 37
3352531 LT225/75R16 E 115/112 Q 6.0 6.0 - 7.0 80 2680 80 2470 29.48 8.82 9.7 13.6 712 16.5 39
3352533 LT245/75R16 E 120/116 Q 7.0 6.5 - 7.5 80 3042 80 2778 30.52 9.62 10.4 14.2 688 16.5 43
OWL                                
1252552^ LT255/85R16 D 119/116 N 7.0 6.5 - 8.0 65 3000 65 2755 33.00 10.03 10.7 15.2 633 16.5 43
3352530 LT235/75R15 C 104/101 Q 6.5 6.0 - 7.0 50 1985 50 1820 28.95 9.00 9.7 13.5 723 16.0 35
3352534 LT245/75R16 C 108/104 Q 7.0 6.5 - 7.5 50 2205 50 2006 30.52 9.62 10.4 14.2 688 16.5 40
3352536 LT265/75R16 C 112/109 Q 7.5 7.0 - 8.0 50 2470 50 2270 31.78 10.40 11.4 14.8 660 16.5 46
3352535 LT265/75R16 E 123/120 Q 7.5 7.0 - 8.0 80 3415 80 3085 31.81 10.57 11.4 14.8 660 16.5 48
3352538 LT285/75R16 D 122/119 Q 8.0 7.5 - 9.0 65 3305 65 3000 32.93 11.47 12.7 15.1 640 17.0 54
1252525^ LT255/70R16 C 108/104 Q 7.5 6.5 - 8.0 50 2205 50 1985 30.00 10.36 11.3 13.7 695 16.5 41
1252530^ LT265/70R17 C 112/109 Q 8.0 7.0 - 8.5 50 2470 50 2270 31.60 10.85 12.0 14.5 659 16.5 46
1252532^ LT285/70R17 D 121/118 R 8.5 7.5 - 9.0 65 3195 65 2910 32.76 11.50 12.7 15.1 636 17.0 51
3352500 30X9.50R15LT C 104 Q 7.5 6.5 - 8.5 50 1985   29.30 9.30 10.1 13.6 711 16.5 36
3352501 31X10.50R15LT C 109 Q 8.5 7.0 - 9.0 50 2270   30.30 10.54 11.4 14.0 688 16.5 40
1252502^ 32X11.5R15LT C 113 Q 9.0 8.0 - 10.0 50 2535     31.30 11.40 12.2 14.4 662 17.0 44
1252503^ 33X12.5R15LT C 108 Q 10.0 8.5 - 11.0 35 2205     32.40 12.40 13.5 15.0 640 17.0 50
1252507^ 35X12.50R15LT C 113 Q 10.0 8.5 - 11.0 35 2535     34.75 12.87 13.3 16.6 602 17.0 61
1252505^ 33X12.50R16.5LT C 118 N 9.8 8.3 - 10.5 50 2910     32.30 12.70 13.8 15.0 642 18.0 55
 
^ Tempra Trailcutter Radial A/T