TURBOSTAR H/T
ITEM NUMBER TIRE SIZE SERVICE DESCRIPTION MEASURING RIM WIDTH APPROVED RIM WIDTH PASS MAX LOAD @44 PSI LT MAX LOAD @44 PSI* OVERALL DIAMETER SECTION WIDTH TREAD WIDTH REVS PER MILE TREAD DEPTH IN 32nds WEIGHT
OWL                        
3341230 P215/75R15 100 S 6.0 5.5 - 7.0 1742 1584 27.60 8.60 5.95 750 13.0 25
3341231 P225/75R15 102 S 6.0 6.0 - 7.0 1874 1704 28.20 8.95 6.20 735 13.0 27
3341232 P235/75R15 105 S 6.5 6.0 - 7.5 2028 1844 28.85 9.30 6.45 719 13.5 29
3341233 P265/75R15 112 S 7.5 7.0 - 8.5 2469 2245 30.50 10.65 7.60 680 14.0 38
1241237 ^ P225/75R16 104 S 6.0 6.0 -8.0 1984 1804 29.15 8.65 6.40 711 13.0 30
3341234 P235/75R16 106 S 6.5 6.0 - 8.0 2094 1904 29.70 9.30 6.90 700 13.5 33
3341235 P245/75R16 109 S 7.0 6.5 - 7.5 2271 2065 30.35 9.60 7.00 683 13.5 34
3341236 P265/75R16 114 S 7.5 7.0 - 8.5 2601 2365 31.50 10.60 7.60 658 14.0 40
3341220 P235/70R15 102 S 7.0 6.0 - 7.5 1896 1724 27.80 9.65 7.40 746 12.0 29
3341221 P235/70R16 104 S 7.0 6.0 - 7.5 1984 1804 28.85 9.40 7.40 719 13.0 33
3341222 P245/70R16 106 S 7.0 6.5 - 8.0 2094 1904 29.40 9.90 7.70 705 13.0 33
3341223 P255/70R16 109 S 7.5 6.5 - 8.0 2271 2065 29.95 10.30 8.00 692 13.5 36
3341224 P265/70R16 111 S 8.0 7.0 - 9.0 2403 2185 30.40 10.80 8.00 682 13.5 37
3341225 P265/70R17 113 S 8.0 7.0 - 8.5 2535 2305 31.40 10.65 8.30 660 13.5 40
1241210 ^ P235/65R17 103 S 7.0 6.5 - 8.5 1929 1754 29.06 9.45 7.65 715 12.0 31
3341211 P245/65R17 105 S 7.0 7.0 - 8.5 2039 1854 29.45 9.82 7.85 685 12.0 33
1241219 ^ 215/70R16 100 S 6.5 5.5 - 7.0 1764   27.75 8.80 7.20 753 13.0 29
 
^ Tempra Tour SUV
* When passenger tires are used in light truck service, Industry Tire and Rim Standards apply a 10% reduction in maximum rated load.