ECHELON PREMIER
Item
Num
Tire Size Service
Desc
Rim
Width
Approved
Rim Width
Max Load
@44 PSI
Overall
Diameter
Section
Width
Tread
Width
Rev Per
Mile
Tread
Depth
In 32nds
Weight
RBL                      
3330540 P185/65R14 85 T 5.5 5.0 - 6.5 1124 23.46 7.44 5.80 888 11.0 18
3330541 P185/65R15 86 T 5.5 5.0 - 6.0 1168 24.45 7.44 5.86 853 11.0 19
3330542 P195/65R15 89 T 6.0 5.5 - 7.0 1279 25.00 7.91 6.17 834 11.0 20
3330543 P205/65R15 92 T 6.0 5.5 - 7.5 1400 25.47 8.23 6.42 819 11.0 21
3330544 P215/65R15 95 T 6.5 6.0 - 7.5 1510 26.02 8.70 6.79 801 11.0 23
3330545 P215/65R16 96 T 6.5 6.0 - 7.5 1565 26.92 8.79 6.79 770 11.0 25
3330520 P185/60R14 * 82 T 5.5 5.0 - 6.5 1047 22.80 7.15 6.00 912 10.5 17
3330521 P195/60R14 * 85 T 6.0 5.5 - 7.0 1135 23.28 7.62 6.40 893 10.5 18
3330522 P185/60R15 84 T 5.5 5.0 - 6.5 1102 23.76 7.44 5.86 876 11.0 18
3330523 P195/60R15 87 T 6.0 5.5 - 7.0 1190 24.21 7.91 6.25 860 11.0 19
3330524 P205/60R15 90 T 6.0 5.5 - 7.5 1301 24.69 8.23 6.50 844 11.0 20
3330525 P215/60R15 93 T 6.5 6.0 - 7.5 1411 25.16 8.70 6.87 829 11.0 23
3330526 P215/60R16 94 T 6.5 6.0 - 7.5 1477 26.07 8.92 6.87 795 11.0 24
3330527 P225/60R16 97 T 6.5 6.0 - 8.0 1609 26.54 8.92 7.09 781 11.0 25
1230528 ^ P235/60R16 99 T 7.0 6.5 - 8.5 1709 27.09 9.70 7.46 767 11.0 26
3330510 P205/55R16 89 T 6.5 5.5 - 7.5 1279 24.81 8.56 6.99 836 11.0 23
1230511 ^ P225/55R17 95 T 7.0 6.0 - 8.0 1521 26.79 9.31 7.40 774 11.0 27
WSW                      
3330570 P185/70R14 87 T 5.5 4.5 - 6.0 1201 24.25 7.44 5.51 859 11.0 18
3330571 P195/70R14 90 T 6.0 5.0 - 6.5 1312 24.80 8.05 5.86 840 11.0 19
3330572 P205/70R15 95 T 6.0 5.0 - 7.0 1499 26.34 8.23 6.10 791 11.0 22
3330573 P215/70R15 97 T 6.5 5.5 - 7.0 1620 26.89 8.70 6.45 775 11.0 24
3330530 P225/60R16 97 T 6.5 6.0 - 8.0 1609 26.54 9.21 7.09 781 11.0 25
 
* UTQG 440 AB
^ Tempra Touring tr